• BITCOIN/TL
    1098450,283
    % 0,20
  • ETHEREUM/TL
    60367
    % 2,71
  • RIPPLE/TL
    17.65
    % 0,44
  • BITCOIN CASH/TL
    6441.73,185
    % -0,08
  • LITECOIN/TL
    2022.23
    % 0,04
  • COSMOS HUB/TL
    269.93
    % 0,99
  • CARDANO/TL
    10.97
    % -0,20
  • TETHER/TL
    28.91
    % -0,15

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin Türk Lirası 1.098.357 -0.137 06:33
Bitcoin Amerikan Doları 37.978,00 0.6 06:32
Bitcoin TetherUS 37.987,97 0.323 06:33
Ethereum Amerikan Doları 2.088,01 2.11 06:32
Ethereum TetherUS 2.088,57 2.868 06:33
Ethereum Türk Lirası 60.375 2.429 06:33
Bitcoin Cash TetherUS 222,9 0.135 06:33
Litecoin TetherUS 70,0 0.215 06:33
Ripple Türk Lirası 17,650 0.102 06:33
Ripple TetherUS 0,6106 0.61 06:33
EOS Türk Lirası 19,70 -0.404 06:33
EOS TetherUS 0,681 0.295 06:33
1inch TetherUS 0,344 -1.177 06:33
Aave TetherUS 99,8 4.088 06:33
Acala Token TetherUS 0,063 2.614 06:33
Alchemy Pay TetherUS 0,02016 1.459 06:33
Cardano Türk Lirası 10,97 -0.814 06:32
Cardano Amerikan Doları 0,379 1.07 06:31
Cardano TetherUS 0,379 -0.184 06:33
Adventure Gold TetherUS 0,877 6.303 06:33
Akropolis TetherUS 0,00576 0.348 06:33
Algorand TetherUS 0,1351 1.503 06:33
My Neighbor Alice Türk Lirası 32,0 -0.897 06:33
My Neighbor Alice TetherUS 1,11 -0.448 06:33
Alpine F1 Team Fan Token Türk Lirası 52,53 -0.718 06:33
Alpine F1 Team Fan Token TetherUS 1,8110 -0.549 06:32
Ankr TetherUS 0,02551 1.07 06:33
Aragon TetherUS 5,306 2.117 06:33
API3 TetherUS 1,445 -1.23 06:33
ARPA Chain Türk Lirası 1,4630 1.696 06:33
ARPA Chain TetherUS 0,05051 2.102 06:33
Arweave TetherUS 7,90 2.651 06:33
Cosmos Türk Lirası 270,2 0.671 06:33
Cosmos Amerikan Doları 9,34 0.86 06:32
Cosmos TetherUS 9,34 1.126 06:33
Avalanche Türk Lirası 639,6 3.428 06:33
Avalanche TetherUS 22,13 3.848 06:33
Axie Infinity Türk Lirası 186,4 0.648 06:33
Axie Infinity TetherUS 6,40 0.629 06:33
BakeryToken TetherUS 0,184 5.137 06:32
BAND TetherUS 1,408 -1.813 06:33
Basic Attention Token TetherUS 0,2223 -2.883 06:32
Bella Protocol Türk Lirası 18,99 -1.351 06:32
Bella Protocol TetherUS 0,657 -0.92 06:33
Beta Finance TetherUS 0,06206 0.242 06:32
Biconomy TetherUS 0,269 1.32 06:32
Bluzelle TetherUS 0,2511 -0.119 06:33
BNB Türk Lirası 6.612 -0.136 06:33
BNB TetherUS 228,7 0.263 06:33
Bancor TetherUS 0,762 1.669 06:33
BinaryX TetherUS 0,3 -1.83 06:33
BitTorrent Türk Lirası 0,00001350 1.887 06:32
BitTorrent TetherUS 0,00000047 4.444 06:33
BUSD Türk Lirası 28,900 -0.448 06:33
BUSD TetherUS 0,9998 0.01 06:33
Coin98 TetherUS 0,192 1.266 06:33
PancakeSwap TetherUS 2,31 2.936 06:33
Celo TetherUS 0,539 1.507 06:33
Celer Network TetherUS 0,01465 1.034 06:33
Tranchess TetherUS 0,199 4.289 06:32
Chromia TetherUS 0,1370 -0.218 06:33
Chiliz Türk Lirası 2,123 0.094 06:33
Chiliz TetherUS 0,0734 0.424 06:33
Clover Finance TetherUS 0,044 4.566 06:33
Compound TetherUS 51,3 -0.485 06:33
Contentos Türk Lirası 0,1972 -0.805 06:32
Contentos TetherUS 0,00683 -0.146 06:32
COTI TetherUS 0,0565 -1.552 06:33
Curve TetherUS 0,568 2.769 06:33
Cartesi TetherUS 0,1551 1.972 06:33
Mines of Dalarnia Türk Lirası 3,42 -0.754 06:33
Mines of Dalarnia TetherUS 0,11850 -0.084 06:33
Dash Bitcoin 0,00080000 0.629 06:33
Dash TetherUS 30,3 0.831 06:33
Decred Bitcoin 0,00038400 2.674 06:33
DENT Türk Lirası 0,02439 -0.894 06:32
DENT TetherUS 0,000841 -0.825 06:33
DigiByte TetherUS 0,00762 1.465 06:33
DIA TetherUS 0,301 2.274 06:32
DODO TetherUS 0,139 0.65 06:33
Dogecoin Türk Lirası 2,416 2.46 06:33
Dogecoin Amerikan Doları 0,0836 0.55 06:32
Dogecoin TetherUS 0,0836 2.968 06:33
Polkadot Türk Lirası 158,3 5.816 06:33
Polkadot TetherUS 5,48 6.493 06:33
Dusk Network TetherUS 0,1633 0.369 06:33
dYdX TetherUS 3,089 -3.014 06:33
Elrond eGold TetherUS 44,11 2.154 06:33
Enjin Coin Türk Lirası 8,19 -0.486 06:33
Enjin Coin TetherUS 0,283 -0.141 06:33
Ethereum Name Service TetherUS 8,48 0.355 06:33
Ethernity Chain TetherUS 1,796 0.786 06:33
Ethereum Classic TetherUS 18,85 0.748 06:33
Harvest Finance TetherUS 33,9 3.796 06:32
Fetch.AI TetherUS 0,5326 2.266 06:33
Bonfida TetherUS 0,228 1.875 06:33
Filecoin TetherUS 4,43 0.476 06:33
FLOKI TetherUS 0,00003262 1.022 06:33
Flow TetherUS 0,66 2.167 06:33
Flux TetherUS 0,545 0.963 06:32
Fantom Türk Lirası 8,91 1.596 06:33
Fantom TetherUS 0,3077 2.464 06:33
Frax Share TetherUS 7,310 2.467 06:33
Gala Türk Lirası 0,742 2.289 06:33
Gala TetherUS 0,02570 3.296 06:33
Aavegotchi TetherUS 0,869 4.447 06:33
Glimmer TetherUS 0,2726 4.645 06:33
The Graph Türk Lirası 4,249 2.559 06:33
The Graph TetherUS 0,1467 3.02 06:33
Gitcoin TetherUS 1,094 -1.353 06:32
Hedera Hashgraph TetherUS 0,0605 0.166 06:33
Highstreet TetherUS 1,41 1.367 06:33
Hive TetherUS 0,3551 -1.906 06:32
Holo Türk Lirası 0,04485 -1.124 06:33
Holo TetherUS 0,001550 -0.513 06:32
Internet Computer Türk Lirası 134,9 2.664 06:33
Internet Computer TetherUS 4,67 3.686 06:33
ICON TetherUS 0,253 0.397 06:33
IDEX TetherUS 0,05895 0.614 06:33
Illuvium TetherUS 108,9 -1.144 06:33
Immutable X TetherUS 1,327 4.958 06:33
Injective Protocol TetherUS 18,062 5.152 06:33
IOST TetherUS 0,00912 -0.437 06:33
MIOTA TetherUS 0,2354 -7.65 06:33
IoTeX TetherUS 0,02515 -0.317 06:33
JasmyCoin TetherUS 0,0050 1.116 06:33
JOE TetherUS 0,400 6.212 06:33
JUST TetherUS 0,03110 0.517 06:33
Kava TetherUS 0,768 0.261 06:33
Klaytn TetherUS 0,190 0.529 06:33
Komodo Bitcoin 0,00000691 1.32 06:32
Komodo TetherUS 0,2624 1.313 06:32
KyberNetwork TetherUS 0,721 1.122 06:33
Keep3rV1 TetherUS 73,30 4.58 06:33
Kusama TetherUS 25,4 4.359 06:33
Lazio Fan Token Türk Lirası 52,880 0.418 06:33
Lazio Fan Token TetherUS 1,8260 0.828 06:32
Linear TetherUS 0,01059 2.427 06:32
ChainLink Türk Lirası 422,5 0.237 06:33
ChainLink Amerikan Doları 14,62 2.09 06:32
ChainLink TetherUS 14,62 0.862 06:33
Livepeer TetherUS 6,39 1.429 06:33
Loopring Türk Lirası 6,33 -0.939 06:32
Loopring TetherUS 0,2182 -0.818 06:33
Lisk Bitcoin 0,00003123 -0.51 06:33
Lisk TetherUS 1,185 0 06:33
Terra TetherUS 0,7419 -4.085 06:33
Decentraland Türk Lirası 12,61 -0.63 06:33
Decentraland TetherUS 0,4358 0 06:33
Mask Network TetherUS 3,458 1.826 06:33
Polygon Türk Lirası 22,392 1.454 06:33
Polygon TetherUS 0,773 1.857 06:33
MOBOX TetherUS 0,276 -1.395 06:32
Merit Circle TetherUS 0,49 -3.704 06:00
Mdex TetherUS 0,066 0.613 06:32
Mina Türk Lirası 21,05 0.814 06:33
Mina TetherUS 0,728 1.084 06:33
Maker TetherUS 1.544 0.981 06:33
Enzyme TetherUS 15,2 0.531 06:33
Moonriver TetherUS 6,9 6.77 06:32
NEAR Protocol Türk Lirası 54,2 2.653 06:33
NEAR Protocol TetherUS 1,870 3.087 06:33
NEO Türk Lirası 320,5 1.36 06:33
NEO Amerikan Doları 11,07 -0.54 06:31
NEO TetherUS 11,08 2.026 06:33
Numeraire TetherUS 15,69 1.357 06:33
Nuls TetherUS 0,2288 0.882 06:33
Ocean Protocol TetherUS 0,4756 12.143 06:33
OriginToken TetherUS 0,1304 1.164 06:33
OMG Network TetherUS 0,639 -0.156 06:33
Harmony Türk Lirası 0,388 1.068 06:33
Harmony TetherUS 0,01340 1.515 06:32
Ontology Gas TetherUS 0,3766 -3.683 06:33
Ontology Bitcoin 0,00000590 -0.338 06:33
Ontology Türk Lirası 6,488 -0.643 06:32
Ontology TetherUS 0,2242 -0.267 06:33
OokiDAO TetherUS 0,00217 3.186 06:32
Orchid TetherUS 0,0734 0.273 06:33
PAX Gold TetherUS 2.025 -0.049 06:32
ConstitutionDAO TetherUS 0,0124 0.243 06:33
Pepe TetherUS 0,00000109 2.83 06:33
Perpetual Protocol TetherUS 0,64 0.284 06:33
PlayDapp TetherUS 0,209 -0.476 06:32
FC Porto Fan Token Türk Lirası 51,56 0.625 06:32
FC Porto Fan Token TetherUS 1,7890 1.59 06:33
PowerLedger TetherUS 0,2714 -1.165 06:33
Paris Saint-Germain Fan Token TetherUS 3,19 2.609 06:33
Pundi X TetherUS 0,502 -1.935 06:33
Vulcan Forged PYR TetherUS 6,26 2.621 06:33
Quant TetherUS 101,6 3.357 06:33
Qtum Amerikan Doları 3,036 0.66 06:32
Qtum TetherUS 3,037 0.563 06:33
QuickSwap TetherUS 0,0 -0.95 06:33
Radicle TetherUS 1,567 0.901 06:33
SuperRare TetherUS 0,130 14.248 06:33
Raydium TetherUS 0,400 -0.868 06:33
Reef Finance Türk Lirası 0,0526 4.988 06:33
Reef Finance TetherUS 0,00182 5.633 06:33
Ren TetherUS 0,0595 0.498 06:33
Render Token TetherUS 3,557 9.244 06:33
Oasis Network Türk Lirası 2,491 -1.386 06:33
Oasis Network TetherUS 0,08631 -0.519 06:33
Reserve Rights TetherUS 0,00281 5.433 06:33
THORChain TetherUS 6,457 -0.124 06:33
Ravencoin Bitcoin 0,00000049 0 06:33
Ravencoin Türk Lirası 0,5437 0.425 06:32
Ravencoin TetherUS 0,01878 0.805 06:32
The Sandbox Türk Lirası 11,92 0.252 06:33
The Sandbox TetherUS 0,4110 0.563 06:33
Santos FC Fan Token Türk Lirası 84,45 0.261 06:33
Santos FC Fan Token TetherUS 2,922 0.759 06:32
Secret TetherUS 0,371 2.037 06:33
Siacoin TetherUS 0,00493 5.233 06:33
SHIBA INU Türk Lirası 0,00024183 0.998 06:33
SHIBA INU TetherUS 0,00000837 1.455 06:33
SKALE Network TetherUS 0,0435 1.729 06:33
Smooth Love Potion Türk Lirası 0,0701 2.397 06:33
Smooth Love Potion TetherUS 0,0024 2.971 06:33
Synthetix Network Token TetherUS 3,343 -0.298 06:33
Solana Türk Lirası 1.755,7 0.337 06:33
Solana TetherUS 60,82 0.913 06:33
Spell Token Türk Lirası 0,01659 -1.892 06:33
Spell Token TetherUS 0,00057 -0.778 06:33
Storj TetherUS 0,7394 2.78 06:33
Stratis TetherUS 1,021 2.923 06:33
Stacks TetherUS 0,703 -1.829 06:33
SUN TetherUS 0,00600 2.389 06:33
SuperFarm TetherUS 0,3711 2.175 06:33
Sushi TetherUS 1,276 6.245 06:33
Swipe Türk Lirası 10,07 -0.149 06:33
Swipe TetherUS 0,347 0.115 06:33
Syscoin TetherUS 0,1275 0.711 06:33
Theta Fuel TetherUS 0,0495 -3.812 06:33
Theta Bitcoin 0,00002626 0.191 06:33
Theta Token TetherUS 0,997 0.403 06:33
Tokocrypto TetherUS 0,253 2.515 06:33
Alien Worlds Türk Lirası 0,433 -0.254 06:33
Alien Worlds TetherUS 0,0150 0.335 06:33
TRON Türk Lirası 2,9950 -0.073 06:33
TRON Amerikan Doları 0,10357 0.11 06:32
TRON TetherUS 0,10360 0.388 06:33
Uniswap TetherUS 6,05 1.819 06:33
USD Coin TetherUS 0,9999 0.01 06:33
TetherUS Türk Lirası 28,910 -0.448 06:33
VeChain Türk Lirası 0,6301 0.526 06:32
VeChain TetherUS 0,02169 0.743 06:33
Waves TetherUS 2,09 0.337 06:33
WAX TetherUS 0,0620 0.813 06:33
WINK TetherUS 0,0000699 1.304 06:31
WOO Network TetherUS 0,2198 3.241 06:33
WazirX TetherUS 0,119 3.109 06:33
Stellar Lumens Türk Lirası 3,444 -0.029 06:32
Stellar Lumens Amerikan Doları 0,1191 0.85 06:32
Stellar Lumens TetherUS 0,1191 0.337 06:33
Monero Bitcoin 0,00447900 0.901 06:33
Monero TetherUS 170,1 1.25 06:33
Nano TetherUS 0,740 -0.27 06:33
Tezos Türk Lirası 24,20 1.213 06:33
Tezos TetherUS 0,836 1.703 06:33
Venus TetherUS 7,02 4.464 06:33
yearn.finance TetherUS 8.330,00 0.483 06:33
Yield Guild Games TetherUS 0,382 2.031 06:33
Zcash Amerikan Doları 29,7 1.33 06:32
Zcash TetherUS 29,7 1.573 06:33
Horizen TetherUS 10,12 2.429 06:33
Zilliqa TetherUS 0,02180 2.492 06:33
0x TetherUS 0,3910 0.077 06:33
AKREP Token Türk Lirası 18,04 2.5 05:57
AKSY Token Türk Lirası 5,70 -1.38 03:17
Algorand Amerikan Doları 0,1350 1.2 06:32
Amp Türk Lirası 0,0712 -0.7 06:33
NEO Amerikan Doları 11,07 -0.5 06:33
ApeCoin Türk Lirası 45,65 -1.76 06:33
Aptos Türk Lirası 203,06 -0.3 06:33
Audius Türk Lirası 5,466 0.11 06:33
BABA Token Türk Lirası 0,55 1.85 05:51
Babylons Türk Lirası 0,083 0 03:13
Bitcoin SV Amerikan Doları 46,65 2.06 06:33
BEST TOKEN Türk Lirası 3,19 32.91 06:22
BILET TOKEN Türk Lirası 1,90 7.95 03:23
BLKS Token Türk Lirası 5,20 7.43 06:22
Bitexen Racing Team Token Türk Lirası 0,58 38.09 06:19
BitTorrent Amerikan Doları 0,000002 0 10:00
Celsius Amerikan Doları 0,2451 -1.13 06:32
SwissBorg Amerikan Doları 0,235473 0.65 06:32
Crypto.com Coin Amerikan Doları 0,0637 -2.3 10:56
Civic Türk Lirası 3,179 -0.87 06:33
Dai Amerikan Doları 0,9990 0 06:23
Demir Token Türk Lirası 38,12 -2.43 06:20
DIYAR Token Türk Lirası 3,88 3.19 03:23
DİJİMEDYA Türk Lirası 0,68 15.25 06:29
DREP Amerikan Doları 0,261200 1.16 06:32
DSK Token Türk Lirası 3,63 -6.44 05:52
DUZCE Token Türk Lirası 1,99 2.05 04:14
ERZ Token Türk Lirası 4,92 2.92 03:58
EthereumPoW Türk Lirası 78,17 -0.8 06:33
Bitexen Exen Coin Türk Lirası 7,83 1.03 06:32
Full Charger Token Türk Lirası 0,40 5.26 05:51
Flare Türk Lirası 0,3611 4.97 06:33
FTX Token Amerikan Doları 4,1229 -0.24 06:33
Golem Türk Lirası 6,920 -0.76 06:33
PonteGold Türk Lirası 18,77 -2.18 03:11
GRS Token Türk Lirası 4,47 0.67 05:48
HATAY Token Türk Lirası 16,45 -0.66 06:33
HITS TOKEN Türk Lirası 1,12 5.66 05:56
Helium Amerikan Doları 4,67 0 06:17
Huobi Token Amerikan Doları 2,8221 -0.49 06:33
IOTA Amerikan Doları 0,2341 3.4 06:33
KAFFE TOKEN Türk Lirası 1,17 3.53 02:26
KATÜR Token Türk Lirası 0,40 8.1 05:51
KISS Token Türk Lirası 5,42 -3.21 06:18
KLEIN Token Türk Lirası 2,08 0.97 03:05
KOINB TOKEN Türk Lirası 3,83 9.74 03:18
KYSR Token Türk Lirası 16,94 4.24 04:13
UNUS SED LEO Amerikan Doları 3,9814 -0.1 06:29
Terra Classic Türk Lirası 0,00340952 -4.69 06:33
MIY Token Türk Lirası 2,19 8.95 04:10
Milyon Token Türk Lirası 1,07 0 06:17
Nano Amerikan Doları 0,7400 0.54 06:31
Nexo Amerikan Doları 0,616100 0 07:45
OKB Amerikan Doları 56,7800 0.62 06:33
Paxos Standard Amerikan Doları 1,0000 0.02 06:23
Podcast Dinle Token Türk Lirası 0,43 10.25 05:56
Revain Amerikan Doları 0,00019 0 18:59
Rizespor Token Türk Lirası 17,15 1.47 05:46
IExec RLC Türk Lirası 43,177 -3.78 06:33
SFT TOKEN Türk Lirası 12,22 0.41 05:14
SIV Token Türk Lirası 15,92 2.7 05:25
SKRY Token Türk Lirası 5,30 4.95 05:25
Survey Coin Türk Lirası 0,000868 7.02 06:22
Stacks Amerikan Doları 0,7026 2.15 06:32
TATIL TOKEN Türk Lirası 4,71 4.2 06:25
TBESF TOKEN Türk Lirası 5,99 6.39 06:21
Threshold Türk Lirası 0,6938 1.76 06:33
TUZLA Token Türk Lirası 3,69 1.93 02:20
Universal Market Access Türk Lirası 57,211 -0.55 06:33
Uniswap Amerikan Doları 6,0460 2.18 06:32
URFA Token Türk Lirası 4,98 -0.2 02:20
VAN Token Türk Lirası 3,56 0.28 02:41
Wrapped Bitcoin Amerikan Doları 37.970,00000 0.73 06:32
Onyxcoin Türk Lirası 0,0283 -0.7 06:33
NEM Amerikan Doları 0,0357 0.08 06:33
XNP Coin Türk Lirası 8,95 -1.97 06:29
WhiteCoin Amerikan Doları 0,69027 225.6 22:13
Yeni Malatyaspor Token Türk Lirası 3,90 -2.98 02:04
Polkadot Euro 5,03000 0.6 06:31