• /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %
  • /TL
    %

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin Türk Lirası 621.375 10.807 12:05
Bitcoin Amerikan Doları 26.810,00 -0.53 12:04
Bitcoin TetherUS 26.806,46 4.262 12:05
Ethereum Amerikan Doları 1.874,18 -0.15 12:04
Ethereum TetherUS 1.873,70 3.179 12:05
Ethereum Türk Lirası 43.420 9.616 12:05
Bitcoin Cash TetherUS 113,4 3.846 12:05
Litecoin TetherUS 90,5 3.276 12:05
Ripple Türk Lirası 12,256 10.265 12:05
Ripple TetherUS 0,5288 3.87 12:05
EOS Türk Lirası 20,54 11.57 12:05
EOS TetherUS 0,886 4.976 12:05
1inch TetherUS 0,331 2.477 12:05
Aave TetherUS 61,4 1.656 12:05
Acala Token TetherUS 0,040 3.342 12:05
Alchemy Pay TetherUS 0,02411 -0.124 12:05
Cardano Türk Lirası 7,93 3.39 12:05
Cardano Amerikan Doları 0,342 -2.84 12:03
Cardano TetherUS 0,342 -2.786 12:05
Adventure Gold TetherUS 0,430 5.392 12:05
Akropolis TetherUS 0,00455 -4.412 12:05
Algorand TetherUS 0,1343 -1.467 12:05
My Neighbor Alice Türk Lirası 26,7 7.982 12:05
My Neighbor Alice TetherUS 1,15 1.678 12:05
Alpine F1 Team Fan Token Türk Lirası 49,25 5.325 12:05
Alpine F1 Team Fan Token TetherUS 2,1268 -0.784 12:05
Anchor Protocol TetherUS 0,032 -8.295 06:00
Ankr TetherUS 0,02400 1.18 12:05
Aragon TetherUS 3,506 3.789 12:05
API3 TetherUS 1,178 3.697 12:05
ARPA Chain Türk Lirası 1,2249 8.861 12:05
ARPA Chain TetherUS 0,05289 2.5 12:05
Arweave TetherUS 6,29 1.125 12:05
Cosmos Türk Lirası 232,0 6.471 12:05
Cosmos Amerikan Doları 10,04 -1.45 12:04
Cosmos TetherUS 10,04 0.41 12:05
Auto TetherUS 95,3 -15.138 06:00
Avalanche Türk Lirası 337,8 10.104 12:05
Avalanche TetherUS 14,57 3.554 12:05
Axie Infinity Türk Lirası 153,6 6.667 12:05
Axie Infinity TetherUS 6,62 0.151 12:05
BakeryToken TetherUS 0,119 2.504 12:05
BAND TetherUS 1,284 -1.382 12:05
Basic Attention Token TetherUS 0,2029 2.114 12:05
Bella Protocol Türk Lirası 15,79 6.473 12:05
Bella Protocol TetherUS 0,682 0.147 12:05
Beta Finance TetherUS 0,09300 2.153 12:05
Biconomy TetherUS 0,258 0.351 12:05
Bluzelle TetherUS 0,0596 1.706 12:05
BNB Türk Lirası 6.428 6.301 12:05
BNB TetherUS 277,5 0.072 12:05
Bancor TetherUS 0,401 3.006 12:05
BinaryX TetherUS 0,4 1.402 12:05
Bitcoin Gold Bitcoin 0,00091300 -5.389 12:00
BitTorrent Türk Lirası 0,00001228 5.589 12:04
BitTorrent TetherUS 0,00000054 0 12:05
BUSD Türk Lirası 23,170 6.284 12:05
BUSD TetherUS 0,9995 0.01 12:05
Coin98 TetherUS 0,177 0.227 12:05
PancakeSwap TetherUS 1,60 1.846 12:05
Celo TetherUS 0,481 1.05 12:05
Celer Network TetherUS 0,01836 0.603 12:05
Tranchess TetherUS 0,157 -0.318 12:05
Chromia TetherUS 0,1467 6.304 12:05
Chiliz Türk Lirası 2,141 4.643 12:05
Chiliz TetherUS 0,0924 -1.387 12:05
Clover Finance TetherUS 0,040 -1.438 12:04
Cocos-BCX Türk Lirası 36,66 1.355 11:00
Cocos-BCX TetherUS 1,7546 2.464 11:00
Compound TetherUS 33,1 -0.121 12:05
Contentos Türk Lirası 0,1237 5.366 12:05
Contentos TetherUS 0,00533 -0.929 12:05
COTI TetherUS 0,0601 -2.117 12:05
Curve TetherUS 0,785 1.29 12:05
Cartesi TetherUS 0,1606 0.187 12:05
Mines of Dalarnia Türk Lirası 2,77 6.5 12:05
Mines of Dalarnia TetherUS 0,11949 0.21 12:05
Dash Bitcoin 0,00147300 -2.708 12:05
Dash TetherUS 39,5 1.593 12:05
Decred Bitcoin 0,00051200 -4.833 11:59
DENT Türk Lirası 0,01850 8.888 12:04
DENT TetherUS 0,000798 2.439 12:05
DigiByte TetherUS 0,00756 2.997 12:05
DIA TetherUS 0,270 0.111 12:03
DODO TetherUS 0,115 2.857 12:05
Dogecoin Türk Lirası 1,610 10.729 12:05
Dogecoin Amerikan Doları 0,0694 -1.43 12:04
Dogecoin TetherUS 0,0694 4.156 12:05
Polkadot Türk Lirası 120,3 8.869 12:05
Polkadot TetherUS 5,19 2.428 12:05
Dusk Network TetherUS 0,1361 1.114 12:05
dYdX TetherUS 2,078 6.838 12:05
Elrond eGold TetherUS 36,41 -0.027 12:05
Enjin Coin Türk Lirası 7,28 5.051 12:05
Enjin Coin TetherUS 0,314 -1.164 12:05
Ethereum Name Service TetherUS 9,32 1.085 12:05
Ethernity Chain TetherUS 1,818 1.451 12:05
Ethereum Classic TetherUS 17,33 1.404 12:05
Harvest Finance TetherUS 25,2 -2.666 12:04
Fetch.AI TetherUS 0,2404 0.544 12:05
Bonfida TetherUS 0,296 0.441 12:05
Filecoin TetherUS 4,32 2.08 12:05
FLOKI TetherUS 0,00002815 0.896 12:05
Flow TetherUS 0,66 0.456 12:05
Flux TetherUS 0,482 0.208 12:04
Fantom Türk Lirası 7,01 10.267 12:05
Fantom TetherUS 0,3027 3.878 12:05
Frax Share TetherUS 6,166 -0.82 12:05
Gala Türk Lirası 0,625 8.221 12:05
Gala TetherUS 0,02697 1.812 12:05
Aavegotchi TetherUS 0,960 2.564 12:05
Glimmer TetherUS 0,2685 1.551 12:05
The Graph Türk Lirası 2,716 7.14 12:05
The Graph TetherUS 0,1171 0.601 12:05
Gitcoin TetherUS 1,176 1.467 12:04
Hedera Hashgraph TetherUS 0,0493 1.025 12:05
Highstreet TetherUS 1,67 -8.159 12:05
Hive TetherUS 0,3317 3.981 12:05
Holo Türk Lirası 0,03462 5.936 12:05
Holo TetherUS 0,001493 -0.334 12:05
Internet Computer Türk Lirası 100,6 6.681 12:04
Internet Computer TetherUS 4,35 0.485 12:05
ICON TetherUS 0,225 2.875 12:05
IDEX TetherUS 0,07035 5.251 12:05
Illuvium TetherUS 51,7 1.372 12:05
Immutable X TetherUS 0,732 0.826 12:05
Injective Protocol TetherUS 7,290 2.488 12:05
IOST TetherUS 0,00878 1.386 12:05
MIOTA TetherUS 0,1839 0.878 12:04
IoTeX TetherUS 0,02226 -0.224 12:05
JasmyCoin TetherUS 0,0044 3.023 12:05
JOE TetherUS 0,438 4.139 12:05
JUST TetherUS 0,02307 -0.389 12:05
Kava TetherUS 1,174 7.117 12:05
Klaytn TetherUS 0,180 2.865 12:05
Komodo Bitcoin 0,00000994 2.053 12:05
Komodo TetherUS 0,2663 6.648 12:05
KyberNetwork TetherUS 0,576 1.053 12:05
Keep3rV1 TetherUS 60,60 1.78 12:05
Kusama TetherUS 27,5 4.492 12:05
Lazio Fan Token Türk Lirası 49,699 4.467 12:05
Lazio Fan Token TetherUS 2,1451 -1.596 12:05
Linear TetherUS 0,01365 -3.343 12:05
ChainLink Türk Lirası 143,0 7.438 12:05
ChainLink Amerikan Doları 6,18 -0.8 11:58
ChainLink TetherUS 6,18 1.295 12:05
Livepeer TetherUS 5,24 16.186 12:05
Loopring Türk Lirası 5,96 5.861 12:04
Loopring TetherUS 0,2576 -0.271 12:05
Lisk Bitcoin 0,00003137 4.15 12:05
Lisk TetherUS 0,844 9.185 12:05
Terra TetherUS 0,7976 3.209 12:05
Decentraland Türk Lirası 10,37 4.221 12:05
Decentraland TetherUS 0,4478 -1.884 12:05
Mask Network TetherUS 4,206 4.109 12:05
Polygon Türk Lirası 18,669 3.688 12:05
Polygon TetherUS 0,805 -2.388 12:05
MOBOX TetherUS 0,363 -0.275 12:04
Merit Circle TetherUS 0,20 0 12:05
Mdex TetherUS 0,064 -0.156 12:05
Mina Türk Lirası 12,00 9.589 12:05
Mina TetherUS 0,518 3.393 12:05
Mirror Protocol TetherUS 0,142 -4.017 06:00
Maker TetherUS 636 -0.625 12:05
Enzyme TetherUS 17,5 0.057 12:04
Moonriver TetherUS 6,0 1.01 12:05
NEAR Protocol Türk Lirası 34,6 5.843 12:05
NEAR Protocol TetherUS 1,493 -0.467 12:05
NEO Türk Lirası 216,7 6.018 12:04
NEO Amerikan Doları 9,38 -1.88 12:04
NEO TetherUS 9,37 0 12:05
Numeraire TetherUS 13,62 1.114 12:05
Nuls TetherUS 0,2232 -0.357 12:05
Ocean Protocol TetherUS 0,3562 1.975 12:05
OriginToken TetherUS 0,0867 2 12:05
OmiseGo Bitcoin 0,00003080 -2.839 06:00
OMG Network TetherUS 0,684 -0.437 12:05
Harmony Türk Lirası 0,307 7.719 12:05
Harmony TetherUS 0,01325 1.767 12:05
Ontology Gas TetherUS 0,2306 0.13 12:05
Ontology Bitcoin 0,00000754 -4.678 12:04
Ontology Türk Lirası 4,683 5.735 12:04
Ontology TetherUS 0,2022 -0.541 12:05
OokiDAO TetherUS 0,00284 -0.351 12:05
Orchid TetherUS 0,0603 -1.309 12:05
PAX Gold TetherUS 1.932 0.312 12:04
ConstitutionDAO TetherUS 0,0164 2.572 12:05
Pepe TetherUS 0,00000115 16.162 12:05
Perpetual Protocol TetherUS 0,54 2.598 12:05
PlayDapp TetherUS 0,164 1.611 12:01
FC Porto Fan Token Türk Lirası 47,80 2.377 12:05
FC Porto Fan Token TetherUS 2,0610 -3.737 12:05
PowerLedger TetherUS 0,1448 1.188 12:05
Paris Saint-Germain Fan Token TetherUS 3,66 -1.613 12:04
Pundi X TetherUS 0,377 3.288 12:05
Vulcan Forged PYR TetherUS 3,31 0.7 12:05
Quant TetherUS 116,2 4.874 12:05
Qtum Amerikan Doları 2,472 -0.48 12:03
Qtum TetherUS 2,474 1.352 12:05
QuickSwap TetherUS 49,5 -2.367 12:05
Radicle TetherUS 1,838 12.692 12:05
SuperRare TetherUS 0,081 -0.977 12:05
Raydium TetherUS 0,208 -3.167 12:05
Reef Finance Türk Lirası 0,0456 6.047 12:05
Reef Finance TetherUS 0,00197 0.051 12:05
Ren TetherUS 0,0846 10.727 12:05
Augur Bitcoin 0,00034130 5.34 06:54
Render Token TetherUS 2,332 -1.686 12:05
Oasis Network Türk Lirası 1,236 7.853 12:05
Oasis Network TetherUS 0,05334 1.503 12:05
Reserve Rights TetherUS 0,00241 2.332 12:05
THORChain TetherUS 1,120 3.608 12:04
Ravencoin Bitcoin 0,00000071 -2.74 12:05
Ravencoin Türk Lirası 0,4419 6.894 12:04
Ravencoin TetherUS 0,01908 0.739 12:05
The Sandbox Türk Lirası 11,94 5.851 12:05
The Sandbox TetherUS 0,5158 -0.29 12:05
Santos FC Fan Token Türk Lirası 83,61 2.93 12:05
Santos FC Fan Token TetherUS 3,608 -3.115 12:05
Secret TetherUS 0,357 3.179 12:05
Siacoin TetherUS 0,00301 1.007 12:05
SHIBA INU Türk Lirası 0,00018649 6.602 12:05
SHIBA INU TetherUS 0,00000806 0.499 12:05
SKALE Network TetherUS 0,0309 1.981 12:05
Smooth Love Potion Türk Lirası 0,0464 6.246 12:05
Smooth Love Potion TetherUS 0,0020 0.05 12:05
Synthetix Network Token TetherUS 2,240 -0.709 12:05
Solana Türk Lirası 465,7 6.592 12:05
Solana TetherUS 20,09 0.249 12:05
Spell Token Türk Lirası 0,01217 6.661 12:05
Spell Token TetherUS 0,00052 0.248 12:05
Storj TetherUS 0,2770 2.859 12:05
Stratis TetherUS 0,453 4.138 12:05
Stacks TetherUS 0,645 19.129 12:05
SUN TetherUS 0,00582 -1.02 12:05
SuperFarm TetherUS 0,1352 1.046 12:04
Sushi TetherUS 0,738 -1.731 12:05
Swipe Türk Lirası 9,43 7.136 12:05
Swipe TetherUS 0,408 0.916 12:05
Syscoin TetherUS 0,1244 2.895 12:01
Theta Fuel TetherUS 0,0391 0.773 12:03
Theta Bitcoin 0,00002913 -4.02 12:04
Theta Token TetherUS 0,780 0 12:05
Tokocrypto TetherUS 0,269 -0.149 12:05
Alien Worlds Türk Lirası 0,315 6.067 12:05
Alien Worlds TetherUS 0,0136 -0.22 12:05
Tornado Cash TetherUS 4,06 6.562 06:01
TRON Türk Lirası 1,7964 4.266 12:05
TRON Amerikan Doları 0,07755 -0.37 12:04
TRON TetherUS 0,07753 -1.786 12:05
Uniswap TetherUS 4,75 0.295 12:05
USD Coin TetherUS 0,9999 0.02 12:05
TetherUS Türk Lirası 23,180 6.233 12:05
VeChain Türk Lirası 0,4300 6.436 12:05
VeChain TetherUS 0,01857 0.27 12:05
Waves TetherUS 1,65 4.557 12:05
WAX TetherUS 0,0496 2.058 12:05
WINK TetherUS 0,0000714 0.14 12:05
WOO Network TetherUS 0,2283 7.032 12:05
WazirX TetherUS 0,106 -0.748 12:05
NEM Bitcoin 0,00000192 -3.03 06:54
Stellar Lumens Türk Lirası 2,062 8.015 12:05
Stellar Lumens Amerikan Doları 0,0892 0.56 12:04
Stellar Lumens TetherUS 0,0891 1.712 12:05
Monero Bitcoin 0,00546800 -0.834 12:05
Monero TetherUS 146,6 3.458 12:05
Nano TetherUS 0,719 -13.059 12:05
Tezos Türk Lirası 20,13 8.752 12:05
Tezos TetherUS 0,870 2.594 12:04
Venus TetherUS 4,19 -1.643 12:05
yearn.finance TetherUS 6.116,00 1.443 12:04
Yield Guild Games TetherUS 0,170 1.253 12:05
Zcash Amerikan Doları 29,4 -2.33 11:59
Zcash TetherUS 29,4 -0.339 12:05
Horizen TetherUS 7,43 3.051 12:05
Zilliqa TetherUS 0,02143 0.61 12:05
0x TetherUS 0,2060 1.98 12:05
AKREP Token Türk Lirası 3,80 4.68 12:05
AKSY Token Türk Lirası 0,82 5.12 11:58
Algorand Amerikan Doları 0,1342 -1.68 12:04
Amp Türk Lirası 0,0540 4.45 12:05
NEO Amerikan Doları 9,38 -1.91 12:05
ApeCoin Türk Lirası 68,64 4.14 12:05
Aptos Türk Lirası 187,58 7.35 12:05
Audius Türk Lirası 4,959 5.2 12:05
BABA Token Türk Lirası 0,72 9.09 11:52
Babylons Türk Lirası 0,080 3.89 12:05
Bitcoin SV Amerikan Doları 30,98 -0.29 12:05
BEST TOKEN Türk Lirası 2,23 13.19 11:54
BILET TOKEN Türk Lirası 1,75 4.16 12:05
BLKS Token Türk Lirası 2,55 2 11:53
Bitexen Racing Team Token Türk Lirası 0,56 12 12:04
BitTorrent Amerikan Doları 0,000002 0 10:00
Celsius Amerikan Doları 0,1949 -4.32 12:04
SwissBorg Amerikan Doları 0,123559 0.25 12:04
Crypto.com Coin Amerikan Doları 0,0637 -2.3 10:56
Civic Türk Lirası 1,905 9.86 12:05
Dai Amerikan Doları 0,9981 -0.09 12:05
Demir Token Türk Lirası 18,30 5.53 12:03
DIYAR Token Türk Lirası 1,64 5.8 11:50
DİJİMEDYA Türk Lirası 0,91 5.81 11:51
DREP Amerikan Doları 0,327600 -5.81 12:04
DSK Token Türk Lirası 2,35 0 12:01
DUZCE Token Türk Lirası 1,55 9.92 11:52
ERZ Token Türk Lirası 1,86 10.05 11:41
EthereumPoW Türk Lirası 39,67 5.56 12:05
Bitexen Exen Coin Türk Lirası 19,10 6.05 12:05
Full Charger Token Türk Lirası 0,45 4.65 12:04
Flare Türk Lirası 0,4689 2.49 12:05
FTX Token Amerikan Doları 0,8885 1.08 12:05
Golem Türk Lirası 4,489 8.12 12:05
PonteGold Türk Lirası 14,25 6.9 11:58
GRS Token Türk Lirası 3,07 0.65 12:00
HATAY Token Türk Lirası 2,83 6.79 11:37
HITS TOKEN Türk Lirası 1,22 6.08 12:00
Helium Amerikan Doları 4,67 0 06:17
Huobi Token Amerikan Doları 2,8753 -0.44 12:05
IOTA Amerikan Doları 0,1838 -0.62 12:05
KAFFE TOKEN Türk Lirası 1,90 3.82 11:59
KATÜR Token Türk Lirası 0,44 2.32 11:37
KISS Token Türk Lirası 5,36 6.13 12:05
KLEIN Token Türk Lirası 2,10 2.43 12:05
KOINB TOKEN Türk Lirası 4,44 1.36 12:04
KYSR Token Türk Lirası 4,16 -0.47 11:59
UNUS SED LEO Amerikan Doları 3,5100 0 11:59
Terra Classic Türk Lirası 0,00234613 22 12:05
MIY Token Türk Lirası 2,43 -3.95 12:05
Milyon Token Türk Lirası 1,40 7.69 12:04
Nano Amerikan Doları 0,7190 -4.26 12:04
Nexo Amerikan Doları 0,616100 0 07:45
OKB Amerikan Doları 45,2100 0.02 12:05
Paxos Standard Amerikan Doları 0,9995 0 11:58
Podcast Dinle Token Türk Lirası 0,52 6.12 11:35
Polymath Türk Lirası 3,157 -3.16 15:25
Revain Amerikan Doları 0,00040 0 06:38
Rizespor Token Türk Lirası 3,86 6.04 11:54
IExec RLC Türk Lirası 32,200 8.53 12:05
SFT TOKEN Türk Lirası 15,33 6.97 12:05
SIV Token Türk Lirası 3,90 -1.01 12:05
SKRY Token Türk Lirası 2,84 7.57 11:50
Survey Coin Türk Lirası 0,000268 9.38 12:01
Stacks Amerikan Doları 0,6433 10.1 12:04
TATIL TOKEN Türk Lirası 4,85 0.41 12:04
TBESF TOKEN Türk Lirası 5,18 1.36 12:04
Threshold Türk Lirası 0,5375 8.7 12:05
TUZLA Token Türk Lirası 1,82 3.4 11:57
Universal Market Access Türk Lirası 41,122 6.5 12:05
Uniswap Amerikan Doları 4,7520 -0.36 12:04
URFA Token Türk Lirası 3,14 0.64 12:05
VAN Token Türk Lirası 1,88 11.24 11:52
Wrapped Bitcoin Amerikan Doları 26.833,29000 -0.63 12:04
Onyxcoin Türk Lirası 0,0323 1.89 12:05
XNP Coin Türk Lirası 11,72 14.23 12:05
WhiteCoin Amerikan Doları 0,69027 225.6 22:13
Yeni Malatyaspor Token Türk Lirası 2,38 3.47 11:58
Polkadot Euro 4,85000 -0.41 11:39